
Category
High Accuracy Handheld Xrf Alloy Spectrometer Gold Tester Alloy Analyzer Xrf Gold Analyzer
High Accuracy Handheld Xrf Alloy Spectrometer Gold Tester Alloy Analyzer Xrf Gold Analyzer X-ray Fluorescence Technology
Basic Info
| Model NO. | k-8000 |
| After-sales Service | Online |
| Warranty | 1 Year |
| Type | Xrf Analyzer Sprctrometer |
| Weight | 0-100Kg |
| Power Source | AC220V |
| Transport Package | Plywood Case |
| Specification | 250mm *75mm *270mm (L*W*H) |
| Trademark | LONROY |
| Origin | China |
| HS Code | 9024800000 |
| Production Capacity | 200pieces/Month |
Product Description
High Accuracy Handheld Xrf Alloy Spectrometer Gold Tester Alloy Analyzer Xrf Gold Analyzer
| Item | Alloy analyzer K-1688 - highly cost-effective X-ray fluorescence spectrometer |
| Weight | Device: 1.50kg, 1.65kg with battery. |
| Dimension | 250mm x 75mm x 270mm (L*W*H) |
| Excitation source | High-power high-performance X-ray microtube |
| Target materials | Five target materials of X-ray tube available:gold (Au), silver (Ag), tungsten (W), tantalum (Ta) and palladium (Pd) |
| Voltage | 35kV-50kV voltage (changeable) |
| Filter | A variety of selectable filters, automatically adjusted according to different tested objects |
| Detector | High-resolution Si-Pin detector |
| Detector refrigeration temperature | Peltier effect semiconductor refrigeration system |
| Standard film | External 316 standard film/window protection cover (Optional built-in standard film, plus version) |
| Power supply | 1 lithium battery (7.2v\6600mAh) |
| Processor | High-performance ARM pulse processor |
| Data processing | 32G large-capacity data storage card: ≥80,000 sets of data and spectrograms; |
| Display screen | High-resolution TFT industrial-grade colored high-definition touch screen, it is ergonomic, sturdy, dust-proof, and waterproof, clearly visible under any light conditions |
| Outline design | The integrated designed body is sturdy, waterproof, dustproof,antifreeze, shockproof, and can be used normally in harsh environments. |
| Safe operation | "One key" detection, auto-lock, detection auto-stop functions. The X-ray will automatically be turned off if there is no sample in front of the detection window for 2 seconds. 3/2 of the shell of the device is covered with a 6061 aluminum alloy frame design, with better X-ray blockage. |
| Detection Report | Customized detection report available as per the customers' demands |
| Element analysis | Ti, V, Cr, Mn, Fe, Co, Ni, Cu, zn, Hf, Ta, W, Se, Au, Br, Pb, Bi, Zr, Nb, Mo, Ag, Cd, Sn, Sb, Re, Ir, Pt, Hg, Ru,Rh, Pd, etc. |



