
Huawei Original Brand New Hg8247h5 Network Terminal FTTH Device ONU Ont Gpon Epon Xpon CATV
Basic Info
| Model NO. | HG8247H5 |
| Origin | China |
| Production Capacity | 500000PCS/Year |
Product Description
Product Introduction:EchoLife Series Optical Network Terminals
User-side Optical Network Terminals (ONTs) for Fiber-To-The-House (FTTH) solutions provide high-bandwidth access for Small Office/Home Office (SOHO) environments using GPON technologies.
EchoLife HG series ONTs provide POTS ports and FE/GE ports with auto-sensing function for seamless, high-performance access.
Provide enhanced and future-proof services with Huawei's EchoLife HG series ONTs; available in models for intelligent Layer 2 bridging, bridging + POTS voice, and as a gateway supporting multiple Ethernet, POTS, Wi-Fi, and USB ports.Deliver FTTH
Access for home and SOHO users with Huawei's EchoLife Optical Network Terminals for GE data, GE data + POTS, or with GE, POTS, and Wi-Fi gateways
Plug-and-play: Configurations are automatically delivered by the Network Management System so on-site commissioning is not required
Remote diagnosis: POTS ports support loop line tests and call simulation tests, implementing remote fault detection; remote batch upgrades of up to 2,000 devices each hour
Link monitoring: IEEE 802.1ag-based Ethernet OAM implements End-to-End (E2E) link detection and network isolation
Energy wise: SOC chips integrate PON, voice, gateway, and LSW modules, with up to 25% power savings
| Dimensions (HxWxD) | (220 x 160 x 32)mm (without an external antenna) |
| Weight | about 1000g |
| Operating temperature | 0°C to +40°C |
| Operating humidity | 5%RH to 95%RH (non-condensing) |
| Power adapter input | 100-240V AC, 50-60Hz |
| System power supply | 11-13V DC, 2 A |
| Static power consumption | 7.5W |
| Maximum power consumption | 18W |
| Ports | 2POTS+4GE+CATV+Wi-Fi+USB |
| Indicators | POWER/PON/LOS/LAN/TEL/USB /WLAN/WPS/CATV |
| GPON Port | • Class B+ • Receiver sensitivity: -27dBm • Wavelengths: US 1310nm, DS 1490nm • WBF • Flexible mapping between GEM Port and TCONT • GPON: consistent with the SN or password authentication defined in G.984.3 • Bi-directional FEC • SR-DBA and NSR-DBA |
| Ethernet Port | • Ethernet port-based VLAN tags and tag removal • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission • QinQ VLAN • Limit on the number of learned MAC addresses • MAC address learning |
| CATV Port | • Bandwidth 54-870 MHz • Output resistance 75 ohms |
| POTS Port | • Maximum REN: 4 • G.711A/μ, G.729a/b, and G.722 encoding/decoding • T.30/T.38/G.711 fax mode • DTMF • Emergency calls (with the SIP protocol) |
| USB Port | • USB2.0 • FTP-based network storage |
| WLAN | • IEEE 802.11 b/g/n • 2 x 2 MIMO • Antenna gain: 2 dBi • WMM • Multiple SSIDs • WPS |




